|
FEATHERLITE MODEL 8581 LIVING QUARTERS TRAILER |

|
![]()
|
MODEL 8581 HORSE TRAILER Available in 3 or 4 horse slant load with 10' slant wall living quarters. Trailer may be shown with optional equipment. |
|
| Living Quarters: | 10' Slant Wall | |
| Size: | 3h or 4h Slant Load | |
| Box Width: | 8' 0" | |
| Box Length: | 3h = 24' 0" 4h = 27' 0" | |
| Inside Height: | 7'6" | |
| Axle Size: | 7000# | |
| Wheels: | 16" - 8 hole | |
| Tires: | Load Range E, LT235/85R16 | |
| Stall Width: | 40" | |
| Roof Vents: | 1 Per Stall | |
| Rear Tack: | Permanent | |
| Dress Size: | 10'0" x 13'6" Living Quarters | |
| Rear Doors: | Double rear w/ 2 windows | |
| Floor Mats: | Yes | |
| Rubber on Walls: | Entire Horse Area | |
| Enclosed Horse Area: | 1 window with bars per horse (butt side) | |
| Drop Down Feed Doors: | 1 per horse | |
| Colored Sheets: | White - std; Black, Red, Silver, and Natural Optional | |
| Graphics: | Optional | |
~ Models, specifications and/or pricing subject to change without notice ~